Company Name | LDR TURİZM A.Ş. |
Field of Activities of Company | As stated in Article 3 of the Company’s Articles of Association, the purposes and fields of activity are as follows; To purchase, sell, acquire, lease, rent, act as an intermediary and brokerage of land, sea, air transportation vehicles and motor vehicles; to purchase, sell, market, import and export the aforementioned motor vehicles and their spare parts, machine oils, parts and apparatus, ornaments and accessories. Tourism investment, agency, liaison office, establishing, operating, organizing tour and excursion programs, hotel restaurant motel camping cafeteria management selling tickets for all kinds of transportation. To import and export materials, apparatus, devices and similar items belonging to the investments to be made in relation to its subject, to present, market and distribute them in fairs. To make all kinds of tourism activities and investments. To carry out activities within the scope of the road transport regulation or to carry out intercity passenger transportation by road. |
Duration of the Company | Unlimited |
Paid-in Capital | 165.000.000 TL |
Authorized Capital | 265.000.000 TL |
Registration Date | 11.08.2010 |
Head Office Address | Maslak Mah. Eski Büyükdere Cad. Giz 2000 Plaza No:7 K:14 D:55-56 Sarıyer İstanbul |
Phone Number | 0 (212) 347 58 00 |
Fax Number | 0 (212) 274 86 66 |
E-mail Address | info@liderfilo.com.tr, yatirimciiliskileri@liderfilo.com.tr |
Website | www.liderfilo.com.tr |
Registered E-mail Address | ldrturizm@hs03.kep.tr |
Registry Office | İSTANBUL |
Registration Number | 744414 |
Tax Office | İSTANBUL – Maslak Tax Office Directorate |
Tax ID No | 6080560081 |
Mersis No | 0608056008100003 |
LEI Code | 789000ZOPNRTB53I0F55 |
Independent Auditor | EDİT BAĞIMSIZ DENETİM HİZMETLERİ A.Ş. |
First Trading Date in Borsa İstanbul | 04.04.2022 |
BIST Equity Code | LIDER |
BIST Indices that the Company is Included | BIST STARS / BIST ALL SHARES / BIST SERVICES / BIST ISTANBUL / BIST ALL SHARES-100 / BIST BUYBACK / BIST DIVIDEND / BIST 500 |
Sector of Company | ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES / RENTAL AND LEASING ACTIVITIES |
BIST Market where Company’s Capital Market Instruments are Traded | BIST STAR |
Investor Relations